| 811 |
1414 |
1460 |
1309 |
693 |
221 |
274 |
716 |
673 |
856 |
983 |
1440 |
349 |
739 |
1148 |
1756 |
1535 |
1599 |
1977 |
373 |
591 |
1096 |
1509 |
1956 |
1947 |
4147 |
741 |
1167 |
1862 |
9 |
| 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 |
| 5.8% | 3.9% | 2.4% | 1.5% | 0.7% | 0.4% | 0.3% | 0.3% | 0.9% | 2.1% | 2.7% | 3.7% | 4.2% | 4.6% | 4.5% | 5.0% | 5.5% | 5.5% | 5.6% | 6.6% | 7.5% | 8.4% | 9.3% | 8.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.9% | Tuesday 15.1% | Wednesday 15.3% | Thursday 16.0% | Friday 13.9% | Saturday 11.4% | Sunday 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | @Fluffeh | "092 11. 9 What is the term for a small umbrella used to protect..." | |
| 2 | @Smesh | "As part of Bolton's commitment to a sustainable future, this letterhead..." | |
| 3 | @Chu3y^afk | "I can get some more if you want" | |
| 4 | @morf | "why, did you leave the keys, upon the table?" | |
| 5 | @fallen_tree | "sorry i couldnt make it last night dude" | |
| 6 | @Kane1|Aweh | "and a laptop harddrive" | |
| 7 | @Viper | "fat birds dont say no" | |
| 8 | @^Demon^ | "no i'm just enjoying myself" | |
| 9 | @Lawson | "it'll say on your polling card" | |
| 10 | @V|per | "goto vq3 standard maps on the right" | |
| 11 | @Mit | "me glad I'm not him..." | |
| 12 | @LAD | "trying to keep myself awake currently" | |
| 13 | @PhilClough | "found this photo on one of my friends facebook" | |
| 14 | @RandomYr12girl | "my ex called me a mongrel" | |
| 15 | @Wol | "not foggy - I dont c fog v often" | |
| 16 | @Jimbaloo | "i have an 80 gig hdd that dosnt FUCKING WORK" | |
| 17 | @Mezz | "Kat: it's because you lead a very sheltered life" | |
| 18 | @webvictim | "you can get the gatwick express from luton to gatwick though, it goes..." | |
| 19 | @kovah | "i have reheated my soup" | |
| 20 | @Burger | "Not scribbling exactly..." | |
| 21 | @triobot | "you still want me up next weekend?" | |
| 22 | @H0lly | "im sendin another atm" | |
| 23 | @^_^ | "used furniture salesman" | |
| 24 | @Mushroom | "Hasn't that one been Tory since the first world war?" | |
| 25 | @Anarchy | "smoke up the day or two after the test" | |
| 26 | @Phil^work | "pushing the definitions a bit arent we?" | |
| 27 | @Fluff`v2 | "10You're not going to score any points this way! Try and get the next..." | |
| 28 | @Le | "snow white and the seven dwarfs" | |
| 29 | @MegaNova | "just rip the hd out of the comp and attack it with a sword" | |
| 30 | @AngelSaz | "its worth a gold star" | |
| 31 | @Gaspode | "Roskva: play that funky music white girl" | |
| 32 | @Stats | "[ 3 Hour Status ] 10 active users, talking 308 lines ( 1.05 %..." | |
| 33 | @Jasey | "that sentence dont make sence phil" | |
| 34 | @XyXmokin | "father edward flanagan" | |
| 35 | @Phil^ | "http://www.dragonflycave.com/wpay/togetic.gif is me" | |
| 36 | @PBOT | "DB updated - 2003-07-16 13:07:08. Planets: 14,552. Galaxies: 599...." | |
| 37 | @Cre | "the sexy topless beach babes" | |
| 38 | @Happyrock | "i don't think it removes anything, i just think it sucks because it's slow" | |
| 39 | @Med-Ion | "then I'm stuck with Smesh|Work" |
| @Niggles (9777) | @kiithid (8906) | @TVBot (8456) | @groove (8446) | @[PGA]lordmagus (8139) | @xplizit (8045) |
| @A2 (7386) | @kzen (6924) | @Cavey (6747) | @Nuff (6639) | @Raonil (6398) | @erebus (6261) |
| @Markb (6204) | @Roskva (6065) | @Salty (5518) | @Rydel (4672) | @An|Razor (4004) | @MIA (3973) |
| @Atlas (3875) | @Black_Bob (3812) | @Kloopy (3744) | @Jason (3645) | @Rolo (3623) | @^Razor^ (3315) |
| +PRieST (3102) | @PhilC|laptop (3037) | @Ju (2969) | @An|Sam (2943) | @Paw-Fox (2939) | @^J^ (2742) |
| @Mango (2641) | @Jonno (2487) | @beach (2465) | @saz (2423) | @fallentree (2242) | @Guybrush (2239) |
| @botsworth (2169) | @Galadriel (2146) | @arcanine (2086) | @CoffeeScamp (1909) | @Yen (1906) | @pogoyen (1665) |
| @KillerB (1625) | @nova^Work (1547) | @viv][sel (1396) | @sarah (1370) | @stan-hyd (1336) | @nova (1320) |
| @saki (1299) | @Igloo (1279) | @Wucadlak (1257) | @Yeggstry (1248) | @Weezie (1241) | @HD|Tree (1201) |
| @PhillehC (1168) | @WorkScamp (1128) | @Dave99 (1123) | @duece (1102) | @evileyes (1069) | @Kalistek (1053) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Fluffeh - 59266 | Smesh - 38133 |
Fluffeh - 94209 | Fluffeh - 154713 |
| 2 | Smesh - 37176 | Fluffeh - 35760 |
Smesh - 83713 | Smesh - 134053 |
| 3 | morf - 28524 | Kane1|Aweh - 20631 |
morf - 41196 | Chu3y^afk - 79532 |
| 4 | Viper - 19763 | fallen_tree - 12296 |
Kane1|Aweh - 39816 | fallen_tree - 42246 |
| 5 | ^Demon^ - 14352 | Lawson - 11259 |
fallen_tree - 39563 | ^Demon^ - 38071 |
| 6 | Chu3y^afk - 13409 | morf - 9774 |
Chu3y^afk - 34629 | Kane1|Aweh - 36299 |
| 7 | V|per - 12187 | V|per - 6363 |
Lawson - 23731 | Mit - 33328 |
| 8 | RandomYr12girl - 11766 | LAD - 6316 |
PhilClough - 20733 | morf - 33083 |
| 9 | LAD - 10733 | webvictim - 6151 |
Viper - 19263 | Wol - 30222 |
| 10 | PhilClough - 9868 | Viper - 5715 |
Mit - 16702 | LAD - 28682 |
| At | Topic | Nick |
| 29.6 0:13 | World Cup Fantasy Football at http://en.mcdonalds.fantasy.fifa.com/ - League... | triobot |
| 22.6 17:29 | World Cup Fantasy Football at http://en.mcdonalds.fantasy.fifa.com/ - League... | webvictim |
| 17:28 | Happy Birthday Fabio :\ || World Cup Fantasy Football at http://en.mcdonalds.fan... | webvictim |
| 17:28 | Happy Birthday Fabio :\ || World Cup Fantasy Football at http://en.mcdonalds.fan... | webvictim |
| 18.6 21:23 | Happy Birthday Fabio:\ || World Cup Fantasy Football at http://en.mcdonalds.fant... | Smesh |
| 21:23 | Happy Birthday Fabio :\ || World Cup Fantasy Football at http://en.mcdonalds.fan... | Smesh |
| 8.6 13:58 | World Cup Fantasy Football at http://en.mcdonalds.fantasy.fifa.com/ - League... | morf |
| 6.6 18:00 | #Invaders does Horribly Convoluted World Cup Fantasy Football at http://en.mcd... | Lawson |
| 17:59 | #invaders does Horribly Convoluted World Cup Fantasy Football - League... | Lawson |
| 4.6 10:17 | Congrats to fallen_tree on passing his driving test! || Sadly, not only has the... | Dom|Work |
| 2.6 17:42 | Sadly, not only has the Kakapo forgotten how to fly, but it has also forgotten... | Lawson |
| 1.6 7:19 | Happy Birthday Mr Lawson :) | Smesh |
| 25.5 14:22 | The Karma function is in beta stages, use 'positivekarma <nick>' and '... | morf |
| 21.5 21:35 | kovah is BACK HOME \oXoXoXoXoXoXo/ | Mushroom |
| 21:34 | kovah is BACK HOME \o/\o/\o/\o/\o/\o/\o/ | Markb |
| 19.5 18:07 | Kovah will be back on FRIIIDAAAAAYYYYY!!! | kovah |
| 18.5 8:35 | We need a new topic | Smesh |
| 16.5 8:49 | 05Happy Birthday MORF !!! | This is my sewious faces: http://farm5.static.flickr... | triobot |
| 7.5 2:01 | 7UP THE POOL | This is my sewious faces: http://farm5.static.flickr.com/4009/... | A2 |
| 1:59 | GeT FkN RaN KiDs..ScHauFFy RunZ YeH FucKn SHiT SeRVeR... YoU LittLe... | NiGGaa |
| At | Topic | Nick |
| 21.4.2009 14:12 | i37 | 7-10th August | Paid:Tree | Probable:Smesh,Kaky | Smesh|Work |
| 14.1.2008 9:20 | HAPPY NEW YEAR || http://www.timesonline.co.uk/tol/sport/football/premier_lea... | morf |
| 24.6.2007 13:11 | MMMMMMMMMMMMMMM roids *giggle* | Smesh|away |
| 5.9.2006 19:57 | GRATZ ----> [21:27:34] * Very Sexeh H0lly and ^Demon^ r gettin married!... | Chu3y |
| 18.8.2006 19:57 | I bet we all wished our women were as dirty as ^Demon^'s mind ?? | Le |
| 17.7.2006 16:46 | smesh smells nasty but holly smellls sweet. that shows smell isnt genetic | groove |
| 8.7.2006 18:02 | [20:14:15] <@[bpr]^Demon^> smooth on the inside, crunchy on the outside.... | [bpr]^Demon^- |
| 2.7.2006 17:08 | 12,11http://www.ivillage.co.uk/ivillageuk/articles/0,10231,161171_182561... | Smesh |
| 11.6.2006 17:14 | 4 TICKS DELAYED TIL THURSDAY 1200 | Smesh |
| 19.3.2005 20:00 | the trees are teh sexeh :: Doctor Who \o/ | Lawson |
| 28.1.2005 0:00 | http://www.tgia.net/Most_Wanted/Jesus_Garcia/jesus_garcia.html <-- Chu... | BurgerIsAway |
| 16.1.2005 22:39 | GOOD LUCK TO EVERYONE DOING EXAMS OVER THE NEXT FEW WEEKS... | Chu3y^afk |
| 28.12.2004 16:50 | [21:00:51] * RandomYr12Girl touches wood | <@saz> i av 3 twirly knobs... | Jason |
| 15.11.2004 21:36 | Chu 5 - 10 Smu || Mission 1: capture a bus \o/ || Mission 2: Buy some yellow... | Smesh|away |
| 4.9.2002 1:05 | Bullets is a filth wizard | Salty |
| 7.6.2002 20:50 | [20:46:26] <H0lly> LOOK, IM ON TOP <|> [20:50:01] <H0lly> any1... | Smesh |
| 1.6.2002 21:09 | <@H0lly> Smesh was walkin down the street with a sheep under each... | Chu3y |
| 11.5.2002 12:00 | 12,11The last official tick will be 2300 CEST on the 30th of April <|> Next... | Smesh|away |
| 30.3.2002 20:18 | BIG UP TO ALL THE SEXY LADIES | Le |
| 24.2.2002 16:59 | [22:23:00] <GuruDave> holly, Mit, do I sense a spark? <--------best not... | groove |
| 21020 |
178243 |
409356 |
206117 |
240683 |
109282 |
74114 |
185604 |
439923 |
151872 |
143682 |
162617 |
131838 |
77963 |
55284 |
51245 |
122176 |
218607 |
186761 |
(Est. 354600) 9873 |
| 4 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
|
This page was created on 6.7.2010 3:57 with mIRCStats v1.22 Run time: 2 mins 18 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |